ASPLEY NURSERY
WHOLESALE
This lists stock available at the nursery subject to sales, hyperlinks lead you to photos of stock to give you an indication of stock quality. This is correct at time of publishing but subject to sale. Date last edited was Tuesday, 24 August 2010
Prices are available on application to our sales office for landscapers, developers, government and other people within the industry. Price lists can be emailed to you on a monthly basis on request. Just forward your information to sales@aspleynursery.com.au
All items are listed alphabetically and then by pot size
| C | Clumping | GC | Ground Covers | SS | Shrubs Small | SL | Shrubs Large | TS | Tree Small |
| F | Ferns | P | Palms | SM | Shrubs Medium | REV | Revegetation | T | Tree |
| Acalypha "Firestorm" | 140 | SM | Heliconia Golden Torch | 200 | SM | |
| Acalypha "Inferno" | 140 | SM | Hemerocallis x aurantica assorted | 140 | C | |
| Acalypha reptans | 140 | GC | Hibbertia scandens | 140 | REV | |
| Acanthus mollis | 140 | SM | Hibiscus "Ruth Wilcox" | 140 | SL | |
| Acmena Allyn Magic PBR | 140 | SS | Hibiscus "Ruth Wilcox" | 300 | SL | |
| Acmena Allyn Magic PBR | 200 | SS | Hibiscus Psyche Red | 300 | SM | |
| Acmena Allyn Magic PBR | 300 | SS | Hovea acutifolia | 200 | SM | |
| Acmena Cherry Surprise | 140 | SM | Hymenocallis littoralis | 140 | C | |
| Agapanthus "Peter Pan" | 125 | C | Hymenocallis littoralis | 200 | C | |
| Agapanthus "Peter Pan" | 200 | C | Hymenocallis speciosa | 140 | C | |
| Agapanthus "Snowball" | 125 | C | Hymenocallis speciosa | 200 | C | |
| Agapanthus "Snowball" | 175 | C | Isolepis nodosa | 140 | REV | |
| Agapanthus "Streamline" | 125 | C | Ixora "Dwarf Gold" | 200 | SS | |
| Agapanthus praecox "Blue" | 140 | C | Ixora "Pink Malay" | 200 | SM | |
| Agapanthus praecox "Blue" | 200 | C | Ixora chin. "Prince of Orange Dwarf" | 200 | SS | |
| Agapanthus praecox "White" | 200 | C | Ixora chinensis "Prince of Orange" | 140 | SM | |
| Agathis robusta | 300 | T | Jacaranda mimosifolia | 200 | T | |
| Agave attenuata | 140 | SM | Jacaranda mimosifolia | 300 | T | |
| Agave attenuata | 200 | SM | Juncus usitatus | 140 | REV | |
| Agave attenuata | 300 | SM | Lagerstroemia Natchez (White) | 300 | TS | |
| Agave attenuata | 400 | SM | Lagerstroemia Natchez (White) | 45L | TS | |
| Ajuga reptans | 125 | GC | Lagerstroemia Sioux (Pink) | 300 | TS | |
| Allocasuarina littoralis | 200 | T | Leptospermum flavescens "Cardwell" | 140 | SM | |
| Alocasia Black Stem | 200 | SM | Leptospermum flavescens "Cardwell" | 200 | SM | |
| Alocasia macrorrhiza syn brisbanensis | 200 | SM | Leptospermum hybrid "Pink Cascade" | 140 | SM | |
| Alpinia mutica | 140 | C | Leptospermum hybrid "Pink Cascade" | 200 | SM | |
| Alpinia zerumbet variegata | 140 | SM | Leptospermum Merinda | 140 | SM | |
| Alternanthera dentata | 125 | SS | Leptospermum polygalifol. "Pacific Beauty" | 140 | SM | |
| Alternanthera dentata | 140 | SS | Leptospermum polygalifol. "Pacific Beauty" | 200 | SM | |
| Anigozanthos Triple Treat | 140 | C | Leptospermum Tickled Pink PBR | 140 | SS | |
| Anigozanthos Yellow Gem | 140 | C | Liriope musc. Evergreen Giant Tissue | 140 | C | |
| Archontophoenix alexandrae | 200 | P | Liriope musc. Evergreen Giant Tissue | 200 | C | |
| Archontophoenix alexandrae | 45L | P | Lomandra Blue Ridge TM | 125 | C | |
| Archontophoenix cunninghamia | 200 | P | Lomandra confert. "Little Pal" PBR | 125 | C | |
| Archontophoenix cunninghamia | 300 | P | Lomandra Crackerjack TM PBR | 125 | C | |
| Archontophoenix cunninghamia | 45L | P | Lomandra hystrix | 140 | REV | |
| Aspidistra elatior | 140 | C | Lomandra hystrix | 200 | REV | |
| Aspidistra elatior Var | 140 | C | Lomandra Keira TM | 125 | C | |
| Austromyrtus dulcis | 140 | SS | Lomandra Keira TM | 200 | C | |
| Austromyrtus dulcis | 200 | SS | Lomandra longifolia | 140 | REV | |
| Austromyrtus inophloia "Aurora" | 140 | SM | Lophostemon confertus | 300 | T | |
| Austromyrtus inophloia "Blushing Beauty" | 140 | SM | Lophostemon confertus | 45L | T | |
| Austromyrtus inophloia "Blushing Beauty" | 200 | SM | Lophostemon suaveolens | 300 | T | |
| Azalea indica "Fielders White" | 200 | SM | Lysimachia num. "Gold Clusters" | 140 | GC | |
| Azalea indica "Magnifica" | 200 | SM | Magnolia grandiflora | 45L | T | |
| Azalea indica "Mortii" | 200 | SM | Magnolia 'Little Gem' | 300 | TS | |
| Azalea phoeniceum | 200 | SM | Magnolia 'Little Gem' | 100L | TS | |
| Backhousia citriodora | 200 | TS | Melaleuca lin. "Claret Tops" | 140 | SS | |
| Backhousia citriodora | 300 | TS | Melaleuca lin. "Claret Tops" | 200 | SS | |
| Backhousia citriodora | 45L | TS | Melaleuca lin. "Claret Tops" | 300 | SS | |
| Baeckea virgata "La Petite" | 140 | SM | Melaleuca lin."Snowfire" | 140 | SM | |
| Baeckea virgata "La Petite" | 200 | SM | Melaleuca quinquenervia | 300 | T | |
| Baeckea virgata minima | 140 | SS | Melastoma affine syn. M. polyanthum | 140 | SM | |
| Baeckea virgata minima | 200 | SS | Metrosideros excelsa variegata | 140 | SL | |
| Bambusa multi Alphonse Karr | 45L | BAM | Metrosideros excelsa variegata | 300 | SL | |
| Bambusa multiplex var Fernleaf | 300 | BAM | Metrosideros Little Dugald | 140 | SM | |
| Bambusa textililis var gracilis | 300 | BAM | Metrosideros Little Dugald | 200 | SM | |
| Bambusa textililis var gracilis | 45L | BAM | Metrosideros Little Dugald | 300 | SM | |
| Banksia integrifolia | 200 | SL | Metrosideros thomasi | 200 | SL | |
| Banksia robur | 140 | SM | Metrosideros thomasi | 300 | SL | |
| Banksia robur | 300 | SM | Metrosideros thomasi | 45L | SL | |
| Bauhinia blakeana | 300 | T | Metrosideros villosa "Tahiti" | 140 | SM | |
| Brachycome multifida | 140 | GC | Metrosideros villosa "Tahiti" | 300 | SM | |
| Brachycome multifida "Purple" | 140 | GC | Metrosideros viti. "Fiji Fire" | 140 | SM | |
| Brachycome multifida "White" | 140 | GC | Metrosideros viti. "Fiji Fire" | 200 | SM | |
| Bromeliad Aechmena gamosepala variegated | 200 | C | Metrosideros viti. "Fiji Fire" | 300 | SM | |
| Brunfelsia latifolia | 140 | SM | Michelia "Coco" | 200 | SM | |
| Buckinghamia celsissima | 200 | TS | Michelia "Coco" | 300 | SM | |
| Buckinghamia celsissima | 300 | TS | Michelia figo | 200 | SM | |
| Buckinghamia celsissima | 45L | TS | Michelia figo | 300 | SM | |
| Buckinghamia celsissima | 100L | TS | Molineria capitata | 140 | SM | |
| Buxus microphylla | 140 | SS | Molineria capitata | 200 | SM | |
| Callistemon "Eureka" | 140 | SL | Murraya paniculata | 140 | SL | |
| Callistemon "Eureka" | 200 | SL | Murraya paniculata | 200 | SL | |
| Callistemon "Wilderness White" | 140 | SS | Murraya paniculata | 300 | SL | |
| Callistemon "Wilderness White" | 200 | SS | Murraya paniculata Min-a-min PBR | 200 | SS | |
| Callistemon "Wildfire" | 140 | SM | Murraya paniculata Min-a-min PBR | 300 | SS | |
| Callistemon citrinus | 200 | SL | Myoporum ellipticum | 140 | GC | |
| Callistemon citrinus "Endeavour" | 140 | SL | Myoporum parvifolium | 140 | GC | |
| Callistemon citrinus "Endeavour" | 200 | SL | Nandina domestica Fire Power | 140 | SS | |
| Callistemon citrinus "Endeavour" | 300 | SL | Nandina domestica nana | 140 | SS | |
| Callistemon Ewan Road | 140 | SL | Nandina domestica nana | 200 | SS | |
| Callistemon Ewan Road | 200 | SL | Nandina filamentosa | 200 | SS | |
| Callistemon Kings Park Special | 140 | SL | Nerium Oleander dwarf Apricot | 140 | SS | |
| Callistemon Little Caroline | 140 | SM | Olea europaea "Olive" | 300 | SL | |
| Callistemon Little Caroline | 200 | SM | Ophiopogon intermedians "Stripey White" | 140 | C | |
| Callistemon Little Silver | 140 | SM | Ophiopogon intermedians "Stripey White" | 200 | C | |
| Callistemon Little Silver | 200 | SM | Pachystachys lutea | 140 | SS | |
| Callistemon vim. "Captain Cook" | 200 | SM | Pandanus baptista aurea | 400 | P | |
| Callistemon vim. "Captain Cook" | 300 | SM | Pandanus baptistii | 300 | SM | |
| Callistemon vim. "Dawson River" | 200 | SL | Pandanus pedunculatus | 300 | SL | |
| Callistemon vim. "Dawson River" | 300 | SL | Pandanus pedunculatus | 400 | SL | |
| Callistemon vim. "Little John" | 140 | SS | Peltophorum pterocarpum | 45L | T | |
| Callistemon vim. "Little John" | 200 | SS | Pennisetum advena rubrum | 140 | C | |
| Callistemon vim. "Little John" | 300 | SS | Pennisetum alopecuroides | 140 | REV | |
| Callistemon vim. "Prolific" | 140 | TS | Philodendron Congo | 200 | SS | |
| Callistemon vim. "Prolific" | 200 | TS | Philodendron Congo | 300 | SS | |
| Callistemon vim. "Rose Opal" | 140 | SM | Philodendron Hope | 140 | SS | |
| Callistemon vim. "Rose Opal" | 200 | SM | Philodendron Hope | 200 | SS | |
| Carex appressa | 140 | REV | Philodendron Hope | 300 | SS | |
| Carpobrotus glaucescens | 140 | GC | Philodendron Rojo Congo | 300 | SS | |
| Cissus antarctica | 140 | V | Photinia glabra rubens | 300 | SM | |
| Cissus rhombifolia "Ellen Danica" | 140 | V | Phyla nodiflora | 125 | GC | |
| Clivia miniata "Belgian Hybrid" | 200 | C | Phyllanthus minutiflorus | 200 | SS | |
| Codiaeum "Mammy" | 200 | SM | Pilea cadierei | 140 | SS | |
| Codiaeum Little Mia | 200 | SM | Pleomele reflexa 'Song of India' | 300 | SM | |
| Codiaeum philippensis | 200 | SM | Pleomele reflexa 'Song of Jamaica' | 300 | SM | |
| Coprosma repans "Gold Fever" | 140 | SM | Plumbago auriculata "Alba" | 140 | SM | |
| Cordyline australis | 200 | SL | Plumbago auriculata "Alba" | 200 | SM | |
| Cordyline australis | 300 | SL | Poa labillardierii | 140 | REV | |
| Cordyline australis | 400 | SL | Polygala dalmaisiana compact form | 140 | SM | |
| Cordyline australis kirkii | 200 | C | Ptychosperma macarthurii | 200 | P | |
| Cordyline australis kirkii | 300 | C | Ptychosperma macarthurii | 300 | P | |
| Cordyline australis 'Red Sensation' | 200 | SM | Radermachera Summerscent TM | 300 | SL | |
| Cordyline australis 'Red Sensation' | 300 | SM | Radermachera Summerscent TM | 45L | SL | |
| Cordyline australis 'Torbay Dazzler' | 200 | SM | Randia fitzalani | 200 | SL | |
| Cordyline australis 'Torbay Dazzler' | 300 | SM | Randia fitzalani | 300 | SL | |
| Cordyline fruiticosa 'Apple Blossom' | 200 | SM | Randia fitzalani | 45L | SL | |
| Cordyline fruiticosa 'Pink Diamond' | 300 | SM | Rhaphiolepis "Fergusoni" | 140 | SS | |
| Cordyline fruiticosa 'Wilys Gold' | 200 | SM | Rhaphiolepis Cherry Blossom | 140 | SM | |
| Cordyline Rosa | 200 | SM | Rhaphiolepis intermedia | 140 | SL | |
| Cordyline stricta | 200 | SM | Rhaphiolepis intermedia | 300 | SL | |
| Cordyline terminalis Dark Red | 200 | SM | Rhapis excelsa | 200 | P | |
| Cordyline terminalis 'Rubra' | 200 | SM | Rhapis excelsa | 300 | P | |
| Cordyline terminalis 'Rubra' Fine Leaf | 200 | SM | Rhoeo discolor "Hawaiian Dwarf" | 125 | C | |
| Crassula Curly Leaf | 200 | SS | Rhoeo spathacea | 200 | C | |
| Crassula Curly Leaf | 300 | SS | Rosmarinus officinalis | 140 | SS | |
| Crassula ovata | 300 | SS | Rosmarinus officinalis "Tuscan Blue" | 140 | SS | |
| Crassula ovata aurea | 200 | SS | Sansevieria trifasciata | 200 | C | |
| Crinum pedunculatum | 140 | C | Scaevola aemula "Mauve Clusters" | 140 | GC | |
| Crinum pedunculatum | 200 | C | Scaevola aemula Aussie Crawl | 140 | GC | |
| Cupaniopsis anacardioides | 45L | TS | Scaevola aemula Aussie Salute | 140 | GC | |
| Cupaniopsis anacardioides | 100L | TS | Strelitzia nicolai | 200 | SL | |
| Cuphea mexicana "Mauve" | 125 | GC | Strelitzia reginae | 140 | SM | |
| Cupressus sempervirens glauca | 140 | SL | Strelitzia reginae | 200 | SM | |
| Cupressus sempervirens glauca | 200 | SL | Strelitzia reginae | 300 | SM | |
| Cupressus sempervirens var stricta | 140 | SL | Strelitzia reginae "Mandella Gold" | 300 | SM | |
| Cupressus sempervirens var stricta | 300 | SL | Strelitzia reginae "Mandella Gold" | 400 | SM | |
| Cycas revoluta | 300 | P | Syzygium alatoramulum | 300 | TS | |
| Cycas thourasii | 300 | P | Syzygium alatoramulum | 45L | TS | |
| Delonix regia "Poinciana" | 200 | T | Syzygium aust. "Aussie Boomer" PBR | 200 | SM | |
| Delonix regia "Poinciana" | 300 | T | Syzygium aust. "Aussie Boomer" PBR | 300 | SM | |
| Dianella brevipedunculata | 140 | REV | Syzygium aust. "Aussie Southern" | 200 | SL | |
| Dianella caerulea | 140 | REV | Syzygium aust. "Aussie Southern" | 45L | SL | |
| Syzygium aust. "Aussie Southern" | 300 | SL | ||||
| Dianella congesta | 140 | REV | Syzygium aust. "Bush Christmas" | 140 | SM | |
| Dianella ensiformis variegata | 140 | C | Syzygium aust. "Bush Christmas" | 200 | SM | |
| Dianella ensiformis variegata | 200 | C | Syzygium aust. "Bush Christmas" | 300 | SM | |
| Dianella Streetscape TM PBR | 125 | C | Syzygium aust. "Bush Christmas" | 45L | SM | |
| Dietes bicolor | 140 | C | Syzygium aust. "Hinterland Gold" | 200 | SL | |
| Dietes bicolor | 200 | C | Syzygium aust. "Hinterland Gold" | 300 | SL | |
| Dietes grandiflora | 140 | C | Syzygium aust. "Hinterland Gold" | 45L | SL | |
| Dietes grandiflora | 200 | C | Syzygium aust. "Narrowleaf" | 200 | SL | |
| Doryanthes excelsa | 200 | SM | Syzygium aust. "Narrowleaf" | 300 | SL | |
| Doryanthes excelsa | 300 | SM | Syzygium aust. "Narrowleaf" | 45L | SL | |
| Doryanthes excelsa | 400 | SM | Syzygium aust. "Narrowleaf" | 100L | SL | |
| Doryanthes excelsa | 45L | SM | Syzygium australe | 200 | TS | |
| Dracaena colourama | 200 | SM | Syzygium australe | 45L | TS | |
| Dracaena colourama | 300 | SM | Syzygium francisii 'Little Gem' | 200 | SS | |
| Dracaena draco | 300 | SL | Syzygium francisii 'Little Gem' | 45L | SS | |
| Dracaena marginata | 200 | SL | Syzygium hybrid "Cascade" PBR | 140 | SL | |
| Duranta repens "Golden Form" | 140 | SM | Syzygium hybrid "Cascade" PBR | 200 | SL | |
| Duranta repens "Golden Form" | 200 | SM | Syzygium hybrid "Cascade" PBR | 300 | SL | |
| Dypsis lutescens | 300 | P | Syzygium hybrid "Cascade" PBR | 45L | SL | |
| Dypsis lutescens | 45L | P | Syzygium leuhmanni | 140 | T | |
| Elaeocarpus eumundii | 100L | TS | Syzygium leuhmanni | 200 | T | |
| Elaeocarpus ret. "Prima Donna" | 140 | TS | Syzygium Little Miss Elegans | 200 | SM | |
| Elaeocarpus ret. "Prima Donna" | 200 | TS | Syzygium paniculata "Elite" | 200 | SL | |
| Elaeocarpus ret. "Prima Donna" | 300 | TS | Syzygium paniculata "Elite" | 300 | SL | |
| Elaeocarpus ret. "Prima Donna" | 45L | TS | Syzygium paniculata "Elite" | 45L | SL | |
| Eucalyptus ptychocarpa | 200 | TS | Syzygium Resiliance | 140 | SM | |
| Evodiella muelleri | 300 | TS | Syzygium wilsoni | 300 | SM | |
| Evodiella muelleri | 45L | TS | Tabebuia palmerii | 300 | TS | |
| Evolvulus pilosus "White" | 125 | GC | Tabebuia palmerii | 45L | TS | |
| Evolvulus pilosus "White" | 200 | GC | Tabebuia palmerii | 100L | TS | |
| Furcraea foetida variegata | 300 | C | Themeda australis | 140 | REV | |
| Gardenia augusta "Florida" | 200 | SM | Thysanolaena maxima Tiger Grass | 200 | SL | |
| Gardenia augusta "Florida" | 300 | SM | Thysanolaena maxima Tiger Grass | 300 | SL | |
| Gardenia augusta "Four Seasons" | 140 | SM | Thysanolaena maxima Tiger Grass | 45L | SL | |
| Gardenia augusta "Four Seasons" | 200 | SM | Tibouchina "Jules" | 140 | SS | |
| Gardenia augusta "Four Seasons" | 300 | SM | Tibouchina "Jules" | 200 | SS | |
| Gardenia augusta "Golden Magic" | 140 | SM | Trachelospermum jas. tricolor | 125 | GC | |
| Gardenia augusta "Golden Magic" | 200 | SM | Trachelospermum jas. tricolor | 140 | GC | |
| Gardenia augusta "Golden Magic" | 300 | SM | Trachelospermum jasminoides | 140 | V | |
| Gardenia augusta "Magnifica" | 140 | SM | Trachelospermum jasminoides | 200 | V | |
| Gardenia augusta "Magnifica" | 200 | SM | Tristaniopsis laurina | 300 | TS | |
| Gardenia augusta "Professor Pucci" | 140 | SM | Tristaniopsis laurina | 45L | TS | |
| Gardenia augusta "Professor Pucci" | 200 | SM | Tulbaghia violacea variegated | 140 | C | |
| Gardenia augusta radicans | 125 | GC | Tulbaghia violacea variegated | 200 | C | |
| Gardenia augusta radicans | 200 | GC | Viburnum odo. "Emerald Lustre" | 200 | SL | |
| Gazania rigens | 125 | GC | Viburnum odo. "Emerald Lustre" | 300 | SL | |
| Grevillea "Bronze Rambler" | 140 | GC | Viburnum tinus | 140 | SM | |
| Grevillea "Coconut Ice" | 140 | SM | Viburnum tinus | 200 | SM | |
| Grevillea "Honey Gem" | 140 | SL | Waterhousea floribunda | 100L | T | |
| Grevillea "Honey Gem" | 200 | SL | Westringia "Wynyabbi Gem" | 140 | SM | |
| Grevillea "Lilliane" | 140 | SM | Westringia "Wynyabbi Gem" | 200 | SM | |
| Grevillea "Lilliane" | 200 | SM | Westringia fruticosa | 140 | SM | |
| Grevillea "Moonlight" | 200 | SL | Westringia fruticosa "Jervis Gem" | 140 | SM | |
| Grevillea "Ned Kelly" (Masons Hybrid) | 140 | SM | Xanthostemon chrysanthus Little Goldie | 140 | SS | |
| Grevillea "Robyn Gordon" | 140 | SM | Xanthostemon chrysanthus Little Goldie | 200 | SS | |
| Grevillea "Scarlet Sprite" | 140 | SS | Xanthostemon chrysanthus Seed | 300 | TS | |
| Grevillea "Scarlet Sprite" | 200 | SS | Xanthostemon chrysanthus Seed | 45L | TS | |
| Grevillea "Superb" | 140 | SM | Yucca `Silver Star` | 200 | SM | |
| Grevillea bauerii Dwarf | 140 | SS | Yucca `Silver Star` | 300 | SM | |
| Hardenbergia Winter White | 140 | C | Yucca elephantipes | 200 | SL | |
| Harpullia pendula | 200 | TS | Yucca elephantipes | 300 | SL | |
| Harpullia pendula | 300 | TS | Zamia furfuracea | 300 | P | |
| Harpullia pendula | 45L | TS | Zephyranthes candida "White" | 125 | C | |
| Zephyranthes flavissima "Yellow" | 125 | C | ||||
| Zoysia tenufolia "No mow grass" | 125 | GC |
24/08/2010