ASPLEY NURSERY
WHOLESALE
This lists stock available at the nursery subject to sales, hyperlinks lead you to photos of stock to give you an indication of stock quality. This is correct at time of publishing but subject to sale. Date last edited was Monday, 13 May 2013
Prices are available on application to our sales office for landscapers, developers, government and other people within the industry. Price lists can be emailed to you on a monthly basis on request. Just forward your information to sales@aspleynursery.com.au
All items are listed alphabetically and then by pot size
| C | Clumping | GC | Ground Covers | SS | Shrubs Small | SL | Shrubs Large | TS | Tree Small |
| F | Ferns | P | Palms | SM | Shrubs Medium | REV | Revegetation | T | Tree |
| DESCRIPTION | POTSIZE | FORM | DESCRIPTION | POTSIZE | FORM | |
| Acalypha "Firestorm" | 140 | SM | Heliconia Red Holiday | 200 | C | |
| Acalypha "Firestorm" | 200 | SM | Hemigraphis colorata | 125 | GC | |
| Acalypha "Inferno" | 140 | SM | Hibbertia scandens | 140 | REV | |
| Acalypha "Inferno" | 200 | SM | Hibiscus Lollipops | 140 | SL | |
| Acalypha reptans | 125 | GC | Hibiscus orange red | 200 | SM | |
| Acmena Allyn Magic PBR | 140 | SS | Hibiscus Psyche Red | 140 | SM | |
| Acmena Allyn Magic PBR | 200 | SS | Hibiscus Psyche Red | 200 | SM | |
| Acmena Allyn Magic PBR | 300 | SS | Hibiscus red | 200 | SM | |
| Acmena Firescreen | 300 | SS | Hymenocallis littoralis | 140 | C | |
| Acmena Firescreen | 45L | SS | Hymenocallis littoralis | 200 | C | |
| Acmena hemilampra | 45L | SL | Ixora "Pink Malay" | 140 | SM | |
| Acronychia imperforata | 300 | TS | Ixora "Pink Malay" | 200 | SM | |
| Agapanthus "Snowball" | 125 | C | Ixora chinensis "Prince of Orange" | 140 | SM | |
| Agapanthus "Streamline" | 125 | C | Ixora chinensis "Prince of Orange" | 200 | SM | |
| Agapanthus Black Magic | 140 | C | Ixora Prince of Orange Dwarf Maui | 140 | SS | |
| Agapanthus praecox "Blue" | 140 | C | Ixora Prince of Orange Dwarf Maui | 200 | SS | |
| Agapanthus praecox "White" | 140 | C | Jacaranda mimosifolia | 300 | T | |
| Agathis robusta | 300 | T | Jacaranda mimosifolia | 45L | T | |
| Agave attenuata | 140 | SM | Juncus usitatus | 140 | REV | |
| Agave attenuata | 200 | SM | Juniperus chinensis "Spartan" | 140 | SM | |
| Agave attenuata | 300 | SM | Juniperus chinensis "Spartan" | 300 | SM | |
| Agave attenuata | 400 | SM | Juniperus chinensis "Spartan" | 45L | SM | |
| Ajuga reptans | 140 | GC | Juniperus conferta | 140 | GC | |
| Alcantarea extensa | 200 | C | Latania lontaroides | 300 | P | |
| Alcantarea extensa | 300 | C | Lavender "Avonview" | 140 | SS | |
| Alcantarea extensa | 45L | C | Leptospermum flavescens "Cardwell" | 140 | SM | |
| Alcantarea imperialis rubra | 45L | C | Leptospermum flavescens "Cardwell" | 200 | SM | |
| Allocasuarina littoralis | 200 | T | Leptospermum hybrid "Pink Cascade" | 140 | SM | |
| Alpinia caerulea "Red Leaf" | 200 | SM | Leptospermum hybrid "Pink Cascade" | 200 | SM | |
| Alpinia mutica | 140 | SS | Leptospermum petersoni | 140 | SL | |
| Alpinia mutica | 200 | SS | Leptospermum polygalifol. "Pacific Beauty" | 140 | SM | |
| Alpinia zerumbet variegata | 140 | SM | Leptospermum polygalifol. "Pacific Beauty" | 200 | SM | |
| Alpinia zerumbet variegata | 200 | SM | Liriope musc. `Evergreen Giant` Tissue | 140 | C | |
| Alternanthera dentata | 125 | SS | Liriope musc. `Evergreen Giant` Tissue | 200 | C | |
| Anigozanthos Tango | 140 | C | Liriope muscari ``Summer Beauty`` PBR | 125 | C | |
| Anigozanthos Triple Treat | 140 | C | Lomandra ``Crackerjack`` TM PBR | 125 | C | |
| Archontophoenix alexandrae | 200 | P | Lomandra ``Keira`` TM | 125 | C | |
| Archontophoenix alexandrae | 300 | P | Lomandra ``Tilga`` TM | 125 | C | |
| Archontophoenix cunninghamiana | 45L | P | Lomandra hystrix | 140 | REV | |
| Aspidistra elatior | 140 | C | Lomandra hystrix | 200 | REV | |
| Aspidistra elatior variegata | 140 | C | Lomandra longifolia | 60 | REV | |
| Austromyrtus "Copper Tops" | 140 | SM | Lophostemon confertus | 200 | T | |
| Austromyrtus "Copper Tops" | 200 | SM | Lophostemon confertus | 300 | T | |
| Austromyrtus dulcis | 140 | SS | Lophostemon confertus | 45L | T | |
| Austromyrtus inophloia "Blushing Beauty" | 140 | SM | Lophostemon suaveolens | 200 | T | |
| Austromyrtus inophloia "Blushing Beauty" | 200 | SM | Magnolia 'Little Gem' | 300 | TS | |
| Backhousia myrtifolia | 45L | SL | Magnolia 'Little Gem' | 45L | TS | |
| Baeckea virgata "La Petite" | 140 | SM | Melaleuca viridiflora Weeping "Red" | 140 | TS | |
| Baeckea virgata "La Petite" | 200 | SM | Melaleuca viridiflora Weeping "Red" | 300 | TS | |
| Baeckea virgata minima | 140 | SS | Melaleuca lin. "Claret Tops" | 200 | SS | |
| Baeckea virgata minima | 200 | SS | Melaleuca quinquenervia | 300 | T | |
| Bambusa guangxiensis | 300 | BAM | Melaleuca thymifolia | 140 | SS | |
| Bambusa guangxiensis | 45L | BAM | Melaleuca thymifolia | 200 | SS | |
| Bambusa lako Timor Black | 300 | BAM | Melastoma affine syn. M. polyanthum | 140 | SM | |
| Banksia integrifolia | 200 | SL | Melastoma affine syn. M. polyanthum | 200 | SM | |
| Banksia integrifolia | 300 | SL | Metrosideros excelsa variegata | 200 | SL | |
| Banksia robur | 140 | SM | Metrosideros Little Dugald | 140 | SM | |
| Banksia robur | 200 | SM | Metrosideros thomasi | 140 | SL | |
| Banksia spinulosa | 140 | SL | Metrosideros thomasi | 200 | SL | |
| Brachychiton acerifolius WIPQ 08019010 | 300 | T | Metrosideros thomasi | 300 | SL | |
| Brachychiton acerifolius WIPQ 08019010 | 100L | T | Metrosideros thomasi | 45L | SL | |
| Brachychiton discolor | 300 | T | Metrosideros villosa "Tahiti" | 140 | SM | |
| Brachychiton populneus | 45L | T | Metrosideros viti. "Fiji Fire" | 140 | SM | |
| Brachychiton rupestris | 200 | T | Metrosideros viti. "Fiji Fire" | 300 | SM | |
| Brachychiton rupestris | 300 | T | Michelia "Coco" | 140 | SM | |
| Brachychiton rupestris | 45L | T | Michelia "Coco" | 200 | SM | |
| Brachycome Break of Day | 140 | GC | Michelia "Coco" | 300 | SM | |
| Brachycome multifida | 140 | GC | Michelia figo | 200 | SM | |
| Bromeliad Aechmena gamosepala variegated | 200 | C | Molineria capitata | 200 | SM | |
| Brunfelsia latifolia | 140 | SM | Murraya paniculata `Smart Choice` | 140 | SL | |
| Brunfelsia latifolia | 200 | SM | Murraya paniculata `Smart Choice` | 200 | SL | |
| Buckinghamia celsissima | 200 | TS | Murraya paniculata `Smart Choice` | 300 | SL | |
| Buckinghamia celsissima | 45L | TS | Murraya paniculata Min-a-min PBR | 125 | SS | |
| Buxus microphylla | 140 | SS | Murraya paniculata Min-a-min PBR | 200 | SS | |
| Buxus microphylla var japonica | 125 | SS | Murraya paniculata Min-a-min PBR | 300 | SS | |
| Caliphruria subdenta `Dwarf Eucharis Lily` | 125 | C | Myoporum ellipticum | 140 | GC | |
| Callistemon "Eureka" | 140 | SL | Myoporum parvifolium | 140 | GC | |
| Callistemon "Eureka" | 200 | SL | Nandina domestica | 140 | SM | |
| Callistemon "Wilderness White" | 140 | SM | Nandina domestica nana | 140 | SS | |
| Callistemon "Wilderness White" | 200 | SM | Neomarica gracilis | 200 | C | |
| Callistemon "Wilderness White" | 300 | SM | Ophiopogon intermedians "Stripey White" | 140 | C | |
| Callistemon "Wilderness White" | 45L | SM | Ophiopogon japonicus | 115 | C | |
| Callistemon "Wildfire" | 140 | SM | Ophiopogon japonicus | 125 | C | |
| Callistemon "Wildfire" | 200 | SM | Ophiopogon japonicus nana | 115 | C | |
| Callistemon "Wildfire" | 45L | SM | Ophiopogon planiscapus "Black Mondo" | 125 | C | |
| Callistemon ``Kings Park Special`` | 200 | SL | Ozothamnus diosmifolius | 140 | SS | |
| Callistemon ``Kings Park Special`` | 300 | SL | Pandanus baptistii | 300 | SM | |
| Callistemon citrinus "Endeavour" | 140 | SL | Pandanus baptistii | 400 | SM | |
| Callistemon citrinus "Endeavour" | 200 | SL | Pandanus utilus | 45L | TS | |
| Callistemon vim. "Captain Cook" | 140 | SM | Pandorea jasminoides | 140 | V | |
| Callistemon vim. "Captain Cook" | 200 | SM | Pennisetum advena rubrum dwarf | 140 | C | |
| Callistemon vim. "Dawson River" | 140 | SL | Philodendron ``Hope`` | 140 | SS | |
| Callistemon vim. "Dawson River" | 200 | SL | Philodendron ``Hope`` | 200 | SS | |
| Callistemon vim. "Dawson River" | 300 | SL | Philodendron ``Rojo Congo`` | 140 | SS | |
| Callistemon vim. "Dawson River" | 45L | SL | Philodendron ``Rojo Congo`` | 200 | SS | |
| Callistemon vim. "Little John" | 140 | SS | Philodendron ``Rojo Congo`` | 300 | SS | |
| Callistemon vim. "Rose Opal" | 140 | SM | Philodendron ``Xanadu`` | 140 | SS | |
| Callistemon vim. "Rose Opal" | 200 | SM | Philodendron ``Xanadu`` | 200 | SS | |
| Callistemon vim. "Rose Opal" | 300 | SM | Philodendron ``Xanadu`` | 300 | SS | |
| Camellia sas. Little Pearl | 200 | SM | Photinia glabra rubens | 200 | SM | |
| Camellia sas. Little Pearl | 300 | SM | Photinia glabra rubens | 300 | SM | |
| Camellia sas."Allison Spragg" | 200 | SL | Phyllanthus cuscutiflorus | 140 | SM | |
| Camellia sas."Dazzler" | 200 | SL | Phyllanthus cuscutiflorus | 200 | SM | |
| Camellia sas."Plantation Pink" | 300 | SL | Phyllanthus cuscutiflorus | 45L | SM | |
| Camellia sas."Pure Silk" | 200 | SL | Phyllanthus minutiflorus | 140 | SS | |
| Camellia sas."Setsugekka" | 200 | SL | Phyllanthus minutiflorus | 200 | SS | |
| Camellia sas."Setsugekka" | 300 | SL | Pittosporum tobira "Wheelers Dwarf" | 140 | SM | |
| Camellia sas."Sparkling Burgundy | 200 | SL | Pittosporum tobira "Wheelers Dwarf" | 200 | SM | |
| Camellia sas."Sparkling Burgundy | 300 | SL | Plectranthus australis | 140 | GC | |
| Carex appressa | 60 | REV | Plumbago auriculata "Alba" | 140 | SM | |
| Carex appressa | 140 | REV | Plumbago auriculata "Alba" | 200 | SM | |
| Carex Everest | 125 | C | Plumeria pudica | 45L | SM | |
| Carex Everest | 200 | C | Poa labillardierii | 140 | REV | |
| Carex Evergreen | 125 | C | Pogonantherum paniceum | 125 | C | |
| Carex Evergreen | 200 | C | Polyscias balfouriana | 200 | SM | |
| Carex Everoro | 125 | C | Ptychosperma elegans | 200 | P | |
| Carpobrotus glaucescens | 140 | GC | Ptychosperma elegans | 300 | P | |
| Casuarina glauca prostrata | 140 | GC | Ptychosperma elegans | 45L | P | |
| Casuarina glauca prostrata | 200 | GC | Ptychosperma macarthurii | 200 | P | |
| Chamaedorea cataractarum syn atrovirens | 200 | P | Ptychosperma macarthurii | 300 | P | |
| Cissus antarctica | 140 | V | Ptychosperma macarthurii | 45L | P | |
| Clivia miniata "Belgian Hybrid" | 200 | C | Radermachera pierrei `Summerscent` TM | 200 | SL | |
| Codiaeum "Mammy" | 200 | SM | Radermachera pierrei `Summerscent` TM | 300 | SL | |
| Codiaeum "Petra" | 200 | SM | Randia fitzalanii | 200 | TS | |
| Codiaeum Little Mia | 200 | SM | Randia fitzalanii | 300 | TS | |
| Cordyline australis kirkii | 140 | C | Randia sessilis | 45L | TS | |
| Cordyline australis 'Red Sensation' | 200 | SM | Reineckia carnea | 125 | GC | |
| Cordyline australis 'Red Sensation' | 300 | SM | Reineckia carnea variegata | 125 | GC | |
| Cordyline australis 'Red Sensation' | 45L | SM | Rhaphiolepis ``Cherry Blossom`` | 140 | SM | |
| Cordyline australis 'Torbay Dazzler' | 200 | SM | Rhaphiolepis ``Cherry Blossom`` | 200 | SM | |
| Cordyline australis 'Torbay Dazzler' | 300 | SM | Rhaphiolepis intermedia | 140 | SL | |
| Cordyline fruiticosa 'Katrijn' | 140 | SM | Rhaphiolepis intermedia | 300 | SL | |
| Cordyline fruiticosa 'Negra' | 140 | SM | Rhapis excelsa | 200 | P | |
| Cordyline fruiticosa 'Negra' | 200 | SM | Rhapis excelsa | 45L | P | |
| Cordyline fruiticosa 'Pink Champion' | 200 | SM | Rhoeo spathacea | 140 | C | |
| Cordyline fruiticosa 'Pink Diamond' | 300 | SM | Rhoeo Stripey Pink | 125 | C | |
| Cordyline petiolaris | 200 | SM | Rondeletia amoena | 200 | SM | |
| Cordyline Rosa | 200 | SM | Russelia juncea | 140 | SM | |
| Cordyline rubra [native species] | 140 | C | Scaevola aemula "Mauve Clusters" | 140 | GC | |
| Cordyline stricta | 140 | SM | Strelitzia nicolai | 140 | SL | |
| Cordyline stricta | 200 | SM | Strelitzia nicolai | 300 | SL | |
| Cordyline terminalis Dark Red | 200 | SM | Strelitzia nicolai | 45L | SL | |
| Cordyline terminalis 'Rubra' | 200 | SM | Strelitzia reginae | 140 | SM | |
| Cordyline terminalis 'Rubra' | 300 | SM | Strelitzia reginae | 200 | SM | |
| Corymbia tessellaris | 200 | T | Syzygium "Cascade" PBR | 200 | SL | |
| Corymbia tessellaris | 300 | T | Syzygium "Cascade" PBR | 300 | SL | |
| Corymbia tessellaris | 45L | T | Syzygium "Cascade" PBR | 45L | SL | |
| Crassula Curly Leaf | 140 | SS | Syzygium ``Cherry Surprise`` PBR | 140 | SM | |
| Crassula Curly Leaf | 200 | SS | Syzygium ``Cherry Surprise`` PBR | 300 | SM | |
| Crassula ovata | 140 | SS | Syzygium ``Cherry Surprise`` PBR | 45L | SM | |
| Crassula ovata | 200 | SS | Syzygium aust. "Aussie Southern" | 200 | SL | |
| Crassula ovata | 300 | SS | Syzygium aust. "Aussie Southern" | 300 | SL | |
| Crinum pedunculatum | 140 | C | Syzygium aust. "Aussie Southern" | 45L | SL | |
| Crinum pedunculatum | 200 | C | Syzygium aust. "Aussie Southern" | 100L | SL | |
| Cupaniopsis anacardioides | 200 | TS | Syzygium aust. "Bush Christmas" | 140 | SM | |
| Cupaniopsis anacardioides | 300 | TS | Syzygium aust. "Bush Christmas" | 200 | SM | |
| Cupaniopsis anacardioides | 100L | TS | Syzygium aust. "Bush Christmas" | 300 | SM | |
| Cupressus semp. "Nitschke's Needle" | 140 | TS | Syzygium aust. "Bush Christmas" | 45L | SM | |
| Cupressus sempervirens var stricta | 140 | SL | Syzygium aust. "Narrowleaf" | 140 | SL | |
| Cupressus sempervirens var stricta | 200 | SL | Syzygium aust. "Narrowleaf" | 200 | SL | |
| Cycas revoluta | 200 | P | Syzygium aust. "Narrowleaf" | 300 | SL | |
| Dianella brevipedunculata | 140 | REV | Syzygium aust. "Narrowleaf" | 45L | SL | |
| Dianella caerulea | 140 | REV | Syzygium aust. "Narrowleaf" | 100L | SL | |
| Dianella Streetscape TM PBR | 125 | C | Syzygium aust. "Tiny Trev" | 125 | SS | |
| Dietes bicolor | 140 | C | Syzygium aust. "Tiny Trev" | 200 | SS | |
| Dietes grandiflora | 140 | C | Syzygium leuhmanni | 45L | T | |
| Doryanthes excelsa | 175 | SM | Syzygium paniculata "Elite" | 140 | SL | |
| Doryanthes excelsa | 300 | SM | Syzygium paniculata "Elite" | 200 | SL | |
| Doryanthes palmeri | 200 | SM | Syzygium paniculata "Elite" | 300 | SL | |
| Doryanthes palmeri | 300 | SM | Syzygium paniculata "Elite" | 45L | SL | |
| Dracaena colourama | 200 | SM | Syzygium Resiliance | 200 | SM | |
| Dracaena colourama | 45L | SM | Syzygium Resiliance | 300 | SM | |
| Dracaena draco | 45L | SL | Syzygium Resiliance | 45L | SM | |
| Dracaena marginata | 200 | SL | Syzygium Resiliance | 100L | SM | |
| Dracaena marginata | 300 | SL | Syzygium Silver Screen PBR | 140 | SL | |
| Dracaena marginata | 45L | SL | Syzygium Silver Screen PBR | 200 | SL | |
| Drimiopsis maculata | 140 | C | Syzygium Silver Screen PBR | 300 | SL | |
| Dypsis lutescens | 300 | P | Tabebuia "Jamie St | 300 | TS | |
| Dypsis lutescens | 45L | P | Tabebuia chrysantha "Yellow medium" | 45L | TS | |
| Elaeocarpus eumundii | 300 | TS | Tabebuia palmerii | 300 | TS | |
| Elaeocarpus eumundii | 45L | TS | Themedia triandra | 140 | REV | |
| Elaeocarpus eumundii | 100L | TS | Trachelospermum asiaticum | 140 | GC | |
| Elaeocarpus ret. "Prima Donna" | 200 | TS | Trachelospermum jas. tricolor | 140 | GC | |
| Erigeron karvinskianus | 140 | GC | Trachelospermum jas. tricolor | 200 | GC | |
| Evolvulus pilosus | 140 | GC | Trachelospermum jasminoides | 140 | V | |
| Evolvulus pilosus "White" | 140 | GC | Tristaniopsis laurina | 200 | TS | |
| Ficinia nodosa (syn Isolepis) | 140 | REV | Tristaniopsis laurina | 45L | TS | |
| Flindersia australis | 300 | T | Tulbaghia violacea variegated | 140 | C | |
| Furcraea foetida variegata | 300 | C | Viburnum tinus | 140 | SM | |
| Furcraea foetida variegata | 45L | C | Viburnum tinus | 200 | SM | |
| Gardenia augusta "Florida" | 140 | SM | Viburnum tinus | 300 | SM | |
| Gardenia augusta "Florida" | 200 | SM | Viola hederacea | 125 | GC | |
| Gardenia augusta "Florida" | 300 | SM | Waterhousea floribunda | 200 | T | |
| Gardenia augusta "Four Seasons" | 140 | SM | Waterhousea floribunda | 300 | T | |
| Gardenia augusta "Four Seasons" | 200 | SM | Waterhousea floribunda | 45L | T | |
| Gardenia augusta "Golden Magic" | 140 | SM | Waterhousea floribunda | 100L | T | |
| Gardenia augusta "Golden Magic" | 200 | SM | Waterhousea floribunda Copper Leaf | 300 | T | |
| Gardenia augusta "Magnifica" | 140 | SM | Waterhousea floribunda Copper Leaf | 45L | T | |
| Gardenia augusta "Magnifica" | 200 | SM | Waterhousea floribunda Red Leaf | 300 | T | |
| Gardenia augusta "Magnifica" | 300 | SM | Waterhousea floribunda Red Leaf | 45L | T | |
| Gardenia augusta "Professor Pucci" | 140 | SM | Werauhia sanguinolenta rubra | 200 | C | |
| Gardenia augusta "Professor Pucci" | 200 | SM | Westringia "Wynyabbi Gem" | 140 | SM | |
| Gardenia augusta radicans | 125 | GC | Westringia "Wynyabbi Gem" | 200 | SM | |
| Gardenia augusta radicans | 200 | GC | Westringia fruticosa | 140 | SM | |
| Gazania rigens pink | 125 | GC | Westringia zena | 140 | SS | |
| Gazania rigens white | 125 | GC | Westringia zena | 200 | SS | |
| Grevillea "Bronze Rambler" | 140 | GC | Xanthostemon chrysanthus | 200 | TS | |
| Grevillea "Coconut Ice" | 140 | SM | Xanthostemon chrysanthus | 300 | TS | |
| Grevillea "Lilliane" | 140 | SM | Xanthostemon chrysanthus | 45L | TS | |
| Grevillea "Lilliane" | 200 | SM | Xanthostemon chrysanthus | 100L | TS | |
| Grevillea "Moonlight" | 140 | SL | Xanthostemon verticillatus "Little Penda" | 200 | SS | |
| Grevillea "Moonlight" | 200 | SL | Xanthostemon verticillatus "Little Penda" | 300 | SS | |
| Grevillea "Ned Kelly" (Masons Hybrid) | 140 | SM | Yucca Silver Star | 200 | SM | |
| Grevillea "Ned Kelly" (Masons Hybrid) | 200 | SM | Yucca Silver Star | 300 | SM | |
| Grevillea "Robyn Gordon" | 200 | SM | Yucca desmetiana | 300 | SM | |
| Grevillea "Royal Mantle" | 140 | GC | Yucca elephantipes | 200 | SL | |
| Grevillea "Superb" | 140 | SM | Yucca elephantipes | 45L | SL | |
| Grevillea "Superb" | 200 | SM | Yucca elephantipes | 100L | SL | |
| Grevillea baileyana | 200 | TS | Zamia furfuracea | 200 | P | |
| Grevillea baileyana | 300 | TS | Zamia furfuracea | 300 | P | |
| Grevillea baileyana | 45L | TS | Zephyranthes candida "Pink" | 125 | C | |
| Grevillea banksii | 140 | TS | Zephyranthes candida "White" | 115 | C | |
| Grevillea rosmarinifolia | 140 | SM | Zephyranthes flavissima "Yellow" | 125 | C | |
| Hardenbergia ``Bushy Blue`` PBR | 140 | C | Zoysia tenufolia "No mow grass" | 115 | GC | |
| Harpullia pendula | 200 | TS | ||||
| Harpullia pendula | 300 | TS | ||||
| Harpullia pendula | 45L | TS | ||||
13/05/2013