ASPLEY NURSERY
WHOLESALE
TRADE ONLY
This lists stock available at the nursery subject to sales, hyperlinks lead you to photos of stock to give you an indication of stock quality. This is correct at time of publishing but subject to sale. Date last edited was Friday, 08 April 2022.
Aspley Nursery is a licensed grower for a selected range of plants from Ozbreed, available plants will appear on our current list. More information on specific Ozbreed plants are available at www.ozbreed.com.au
Home Plant Descriptions Terms and Conditions General information
Prices are
available on application to our sales office for landscapers, developers,
government and other people within the industry. Price lists can be
emailed to you on a monthly basis on request. Just forward your information
to sales@aspleynursery.com.au .
Stock is available at time of publishing but are subject to
sale.
You can login to our
price list using a
password that can be obtained from our office. Alternatively ask to receive our
monthly email newsletter with pricelists in excel format or by using the link to
the pricelist.
All items are
listed alphabetically and then by pot size
Form
Code
C
CLUMPING
GC
GROUND COVERS
SS
SHRUBS - SMALL
V
VINES
P
PALMS
SM
SHRUBS - MEDIUM
SL
SHRUBS - LARGE
TS
TREES Small
T
TREES Large
CY
CYCADS
Description | Pot Size | Form | Description | Pot Size | Form | |
Acalypha reptans | 140 | GC | Heliconia x Golden Torch | 200 | SM | |
Acanthus mollis `Oyster Plant` | 140 | C | Hibiscus Psyche Red | 300 | SM | |
Acmena smithii minor Allyn Magic PBR | 140 | SS | Hymenocallis littoralis | 140 | C | |
Acmena smithii minor Allyn Magic PBR | 200 | SS | Hymenocallis littoralis | 200 | C | |
Acmena smithii minor Allyn Magic PBR | 300 | SS | Hymenocallis speciosa | 140 | C | |
Acmena smithii Purple Rain™ PBR | 140 | SM | Hymenocallis speciosa | 200 | C | |
Agapanthus praecox Blue | 140 | C | Hymenosporum flavum | 300 | T | |
Agapanthus praecox Blue | 200 | C | Ixora Dwarf Gold syn Maui Yellow | 200 | SS | |
Agapanthus praecox White | 140 | C | Ixora Dwarf Gold syn Maui Yellow | 300 | SS | |
Agapanthus Silver Baby | 140 | C | Ixora Prince of Orange | 140 | SM | |
Agapanthus Streamline | 125 | C | Ixora Prince of Orange Dwarf Maui | 140 | SS | |
Agathis robusta Kauri Pine | 300 | T | Ixora Prince of Orange Dwarf Maui | 200 | SS | |
Agave attenuata | 140 | SM | Jacaranda mimosifolia | 45L | T | |
Agave attenuata | 300 | SM | Jasminum polyanthum | 140 | V | |
Aglaia odorata `Mock Lemon` Rare & Limited | 45L | TS | Juniperus chinensis Spartan | 140 | SL | |
Alcantarea edmundoi | 200 | C | Juniperus conferta | 140 | GC | |
Alcantarea edmundoi | 300 | C | Lagerstroemia Natchez White | 200 | TS | |
Alocasia Alba Elephant ear | 140 | SM | Lagerstroemia Natchez White | 300 | TS | |
Alpinia mutica | 140 | SS | Lagerstroemia Natchez White | 45L | TS | |
Alpinia mutica | 200 | SS | Leptospermum Pink Cascade | 140 | SM | |
Alpinia nutans | 200 | SS | Leptospermum Pink Cascade | 200 | SM | |
Alpinia nutans | 300 | SS | Leucophyllum frutescens Lavender Lights | 140 | SM | |
Alpinia zerumbet variegata | 140 | SM | Licuala ramsayi | 45L | P | |
Alpinia zerumbet variegata | 200 | SM | Liriope musc. Elmarco PBR | 200 | C | |
Alternanthera dentata `LRU30` LITTLE RUBY™ | 140 | SS | Liriope musc. Evergreen Giant | 140 | C | |
Anigozanthos Big Red | 140 | C | Liriope muscari `LIRJ`Just Right® | 200 | C | |
Anigozanthos Yellow Gem | 140 | C | Lomandra hystrix | 140 | REV | |
Apowollastonia spilanthoides | 140 | GC | Lomandra longifolia | 140 | REV | |
Archontophoenix alexandrae | 200 | P | Lophostemon confertus | 200 | T | |
Archontophoenix alexandrae | 300 | P | Lophostemon confertus | 300 | T | |
Archontophoenix alexandrae | 45L | P | Lophostemon confertus | 45L | T | |
Archontophoenix cunninghamiana | 200 | P | Magnolia grand. Little Gem | 300 | TS | |
Archontophoenix cunninghamiana | 300 | P | Magnolia grand. Little Gem | 100L | TS | |
Archontophoenix cunninghamiana | 45L | P | Magnolia grand. Little Gem | 45L | TS | |
Aspidistra elatior | 140 | C | Magnolia grandiflora Coolwyn Gloss | 45L | T | |
Aspidistra elatior | 200 | C | Magnolia grandiflora Sweet Carolina | 45L | TS | |
Asplenium nidus | 200 | F | Magnolia grandiflora Sweet Spire | 45L | TS | |
Backhousia citriodora | 200 | TS | Magnolia grandiflora Teddy Bear | 100L | TS | |
Backhousia citriodora | 300 | TS | Melaleuca leuc. Broadleaf | 300 | T | |
Backhousia citriodora | 45L | TS | Melaleuca leuc. Fineleaf | 200 | T | |
Backhousia citriodora | 100L | TS | Melaleuca leuc. Fineleaf | 300 | T | |
Banksia robur | 300 | SM | Melaleuca lin. Claret Tops | 140 | SS | |
Betula nigra Tropical Birch | 200 | TS | Melaleuca lin. Claret Tops | 200 | SS | |
Betula nigra Tropical Birch | 300 | TS | Melaleuca lin. Snowstorm | 200 | SM | |
Betula nigra Tropical Birch | 45L | TS | Melaleuca quinquenervia | 300 | T | |
Blechnum gibbum Silver Lady | 140 | F | Melaleuca thymifolia | 140 | SS | |
Blechnum gibbum Silver Lady | 200 | F | Melaleuca thymifolia | 200 | SS | |
Brachychiton acerifolius Flame Tree | 200 | T | Melaleuca viridiflora `Red Weeping` | 45L | TS | |
Brachychiton acerifolius Flame Tree | 300 | T | Metrosideros Fiji Fire | 140 | SM | |
Brachychiton acerifolius Flame Tree | 45L | T | Metrosideros Fiji Fire | 200 | SM | |
Bromeliad Assorted | 140 | C | Metrosideros Little Dugald PBR | 140 | SM | |
Buckinghamia celsissima | 200 | TS | Metrosideros Little Dugald PBR | 200 | SM | |
Buckinghamia celsissima | 45L | TS | Metrosideros Little Ewan PBR | 140 | SS | |
Buxus microphylla | 140 | SS | Metrosideros Little Ewan PBR | 200 | SS | |
Buxus microphylla Faulkner | 140 | SS | Metrosideros thomasi | 140 | SL | |
Callistemon Captain Cook | 140 | SM | Metrosideros thomasi | 200 | SL | |
Callistemon Captain Cook | 300 | SM | Metrosideros thomasi | 45L | SL | |
Callistemon cit. Endeavour | 140 | SL | Michelia Coco | 140 | SL | |
Callistemon cit. Endeavour | 300 | SL | Michelia Coco | 200 | SL | |
Callistemon Dawson River | 140 | SL | Michelia figo | 140 | SL | |
Callistemon Dawson River | 200 | SL | Michelia figo | 200 | SL | |
Callistemon Dawson River | 300 | SL | Michelia figo Skinneriana | 45L | SM | |
Callistemon Dawson River | 45L | SL | Molineria capitata | 140 | SM | |
Callistemon Eureka | 140 | SL | Monstera deliciosa | 200 | SM | |
Callistemon Eureka | 45L | SL | Murraya pan. Smart Choice | 140 | SL | |
Callistemon Great Balls of Fire PBR TM | 140 | SM | Murraya pan. Smart Choice | 200 | SL | |
Callistemon Great Balls of Fire PBR TM | 200 | SM | Murraya pan. Smart Choice | 300 | SL | |
Callistemon Pink Champagne | 300 | SM | Murraya pan. Smart Choice | 45L | SL | |
Callistemon salignus | 200 | SL | Murraya paniculata Min-a-min PBR | 140 | SS | |
Callistemon vim Wildfire | 140 | SL | Murraya paniculata Min-a-min PBR | 200 | SS | |
Callistemon vim Wildfire | 200 | SL | Murraya paniculata Min-a-min PBR | 300 | SS | |
Callistemon vim Wildfire | 300 | SL | Myoporum ellipticum | 140 | GC | |
Callistemon vim Wildfire | 45L | SL | Nandina domestica | 200 | SM | |
Callistemon vim. Kings Park Special | 140 | SL | Nandina domestica `SEIKA `Obsession™ | 140 | SM | |
Callistemon vim. Kings Park Special | 300 | SL | Nandina domestica nana | 140 | SS | |
Callistemon vim. Little John | 140 | SS | Nandina domestica nana | 200 | SS | |
Callistemon vim. Little John | 200 | SS | Ophiopogon interm Alba Var Stripey White | 140 | C | |
Callistemon viminalis `CV01` Slim ™ | 140 | SM | Ophiopogon interm Alba Var Stripey White | 200 | C | |
Callistemon viminalis `CV01` Slim ™ | 300 | SM | Ophiopogon plan. nigrescens Black Mondo | 140 | C | |
Callistemon viminalis `CV01` Slim ™ | 45L | SM | Pandanus pedunculatus | 45L | SL | |
Callistemon Wilderness White | 300 | SM | Pandorea jasminoides | 140 | V | |
Callistemon Wilderness White | 45L | SM | Pandorea jasminoides | 200 | V | |
Carex appressa | 140 | REV | Philodendron Congo | 140 | SS | |
Carex glauca Blue Cascade PBR | 140 | C | Philodendron Hope | 140 | SS | |
Carissa macrocarpa Desert Star | 140 | SM | Philodendron Hope | 200 | SS | |
Carissa macrocarpa Desert Star | 200 | SM | Philodendron Rojo Congo | 140 | SS | |
Casuarina equisetifolia | 300 | T | Philodendron Xanadu | 140 | SS | |
Chamaedorea cataractarum syn atrovirens | 200 | P | Phoenix roebeleni | 200 | P | |
Cissus antarctica | 140 | V | Photinia glabra Pink Marble | 200 | SL | |
Clivia miniata `Belgian Hybrid` | 115 | C | Photinia glabra Red Robin | 140 | SL | |
Clivia miniata `Belgian Hybrid` | 140 | C | Photinia glabra Red Robin | 45L | SL | |
Clivia miniata `Belgian Hybrid` | 200 | C | Phyllanthus minutiflorus | 140 | SM | |
Clivia miniata `Belgian Hybrid` | 300 | C | Phyllanthus minutiflorus | 200 | SM | |
Codiaeum `Mammy` | 200 | SM | Plectranthus verticillatus syn australis | 140 | SS | |
Codiaeum `Painters Gem` | 200 | SM | Pleiostachya pruinosa | 200 | SL | |
Codiaeum var. `Croton Assorted` | 200 | SM | Plumeria obtusa | 45L | TS | |
Cordyline frut. `John Klass Red` | 200 | SM | Plumeria obtusa | 100L | TS | |
Cordyline frut. `Kiwi`s Pride` | 200 | SM | Plumeria pudica White | 200 | SM | |
Cordyline frut. 'Miss Andrea' | 200 | SM | Plumeria pudica White | 45L | SM | |
Cordyline frut. 'Negra' | 200 | SL | Poa labillardierii | 60 | REV | |
Cordyline frut. 'Negra' | 300 | SL | Pratia pedunculata `White` | 140 | GC | |
Cordyline frut. 'Pink Diamond' | 115 | SL | Radermachera p. Summerscent TM | 200 | SL | |
Cordyline frut. 'Pink Diamond' | 140 | SL | Radermachera p. Summerscent TM | 300 | SL | |
Cordyline frut. 'Pink Diamond' | 200 | SL | Radermachera p. Summerscent TM | 45L | SL | |
Cordyline frut. 'Pink Diamond' | 300 | SL | Randia fitzlanii | 200 | TS | |
Cordyline terminalis 'Rubra' | 140 | SM | Randia fitzlanii | 300 | TS | |
Cordyline terminalis 'Rubra' | 200 | SM | Randia fitzlanii | 45L | TS | |
Cordyline terminalis 'Rubra' | 300 | SM | Randia fitzlanii | 100L | TS | |
Corymbia intermedia | 300 | T | Rhaphiolepis Cherry Blossom | 140 | SM | |
Corymbia intermedia | 45L | T | Rhaphiolepis intermedia | 140 | SL | |
Corymbia tessellaris | 300 | T | Rhaphiolepis umbellata Yedda | 140 | SM | |
Crassula undulata `Undulata` | 300 | SS | Rhaphiolepis umbellata Yedda | 200 | SM | |
Crinum pedunculatum | 200 | C | Rhaphiolepis umbellata Yedda | 300 | SM | |
Cupaniopsis anacardioides | 200 | TS | Rhapis excelsa | 300 | P | |
Cupaniopsis anacardioides | 300 | TS | Russelia equisit. Ruby Falls Limited | 140 | SS | |
Cupaniopsis anacardioides | 45L | TS | Russelia equisit. Tangerine Falls Limited | 140 | SS | |
Cupaniopsis anacardioides | 200L | TS | Schefflera Madam de Smet PBR | 200 | SM | |
Cupressus semp. `Nitschke's Needle` | 140 | TS | Schefflera Madam de Smet PBR | 300 | SM | |
Cupressus semp. `Nitschke's Needle` | 200 | TS | Sedum acre aurea | 140 | GC | |
Cupressus semp. `Nitschke's Needle` | 300 | TS | Senecio serpens Blue Chalk | 140 | GC | |
Cupressus sempervirens glauca | 200 | SL | Spathiphyllum Pearl | 115 | SS | |
Cupressus sempervirens var stricta | 140 | SL | Spathiphyllum Petite | 140 | SM | |
Delonix regia Poinciana | 200 | T | Spathiphyllum Petite | 200 | SM | |
Delonix regia Poinciana | 300 | T | Stenocarpus sinuatus | 200 | T | |
Delonix regia Poinciana | 45L | T | Stenocarpus sinuatus | 300 | T | |
Dianella brevipedunculata | 60 | REV | Strelitzia nicolai | 200 | SL | |
Dianella brevipedunculata | 140 | REV | Strelitzia nicolai | 300 | SL | |
Dianella caerulea | 140 | REV | Strelitzia parv. juncea | 200 | SM | |
Dianella Emerald Fountain | 140 | C | Strelitzia parv. juncea | 300 | SM | |
Dietes bicolor | 140 | C | Strelitzia reginae | 200 | SM | |
Dietes grandiflora | 140 | C | Strelitzia reginae Mandela`s Gold | 200 | SM | |
Dietes grandiflora | 200 | C | Strelitzia reginae Mandela`s Gold | 300 | SM | |
Dietes Tiny Dancer | 140 | C | Syzygium aust. Aussie Boomer PBR | 200 | SM | |
Dietes Tiny Dancer | 200 | C | Syzygium aust. Aussie Southern | 200 | SL | |
Diploglottis campbellii | 200 | T | Syzygium aust. Aussie Southern | 300 | SL | |
Diploglottis campbellii | 300 | T | Syzygium aust. Bush Christmas | 200 | SM | |
Diploglottis campbellii | 45L | T | Syzygium aust. Resilience | 200 | SM | |
Diploglottis campbellii | 100L | T | Syzygium aust. Resilience | 300 | SM | |
Dracaena cambodiana | 300 | SL | Syzygium aust. Resilience | 45L | SM | |
Dracaena cambodiana | 45L | SL | Syzygium aust. Tiny Trev PBR | 140 | SS | |
Dracaena draco | 400 | SL | Syzygium australe `SAN01` Straight and Narrow | 200 | SL | |
Dracaena draco | 45L | SL | Syzygium australe `SAN01` Straight and Narrow | 45L | SL | |
Dracaena marginata | 200 | SL | Syzygium Cascade PBR | 140 | SL | |
Dracaena marginata | 45L | SL | Syzygium Cascade PBR | 200 | SL | |
Dracaena reflexa Song of India | 200 | SL | Syzygium Cascade PBR | 300 | SL | |
Dracaena reflexa Song of India | 300 | SL | Syzygium Cascade PBR | 45L | SL | |
Dracaena reflexa Song of India | 45L | SL | Syzygium Cherry Surprise PBR | 140 | SM | |
Dypsis lutescens | 45L | P | Syzygium Cherry Surprise PBR | 200 | SM | |
Elaeocarpus eumundi | 200 | TS | Syzygium francisii | 200 | T | |
Elaeocarpus eumundi | 300 | TS | Syzygium francisii | 300 | T | |
Elaeocarpus eumundi | 45L | TS | Syzygium francisii | 45L | T | |
Elaeocarpus eumundi | 100L | TS | Syzygium leuhmannii | 100L | T | |
Elaeocarpus eumundi | 200L | TS | Syzygium paniculata Elite | 200 | SL | |
Elaeocarpus ret. Prima Donna | 200 | TS | Tabebuia argentea Yellow | 200 | TS | |
Elaeocarpus ret. Prima Donna | 300 | TS | Tabebuia argentea Yellow | 300 | TS | |
Erigeron karvinskianus | 140 | GC | Tabebuia palmerii | 100L | TS | |
Eucalyptus tereticornis | 45L | T | Trachelospermum jasminoides | 140 | V | |
Euonymus `Tom Thumb` | 140 | SS | Trachelospermum jasminoides | 200 | V | |
Euonymus `Tom Thumb` | 200 | SS | Tradescantia - Rhoeo spath. Hawaiian Dwarf | 140 | C | |
Evolvulus pilosus | 140 | GC | Tradescantia - Rhoeo spathacea | 140 | C | |
Ficinia nodosa (syn Isolepis) | 200 | REV | Tristaniopsis lau. `DOW10’ Luscious ® | 300 | TS | |
Ficus pumila minima | 140 | V | Tristaniopsis lau. `DOW10’ Luscious ® | 100L | TS | |
Flindersia australis Crow`s Ash | 200 | T | Tulbaghia John May Special | 115 | C | |
Flindersia australis Crow`s Ash | 45L | T | Tulbaghia violacea | 140 | C | |
Flindersia schottiana | 200 | T | Tulbaghia violacea variegated | 115 | C | |
Flindersia schottiana | 300 | T | Viburnum odo. Emerald Lustre | 140 | SL | |
Furcraea foetida variegata | 300 | SM | Viburnum odo. Emerald Lustre | 200 | SL | |
Gardenia aug. Florida | 140 | SM | Viburnum odo. Emerald Lustre | 300 | SL | |
Gardenia aug. Florida | 200 | SM | Viburnum odo. Emerald Lustre | 45L | SL | |
Gardenia aug. Florida | 300 | SM | Viburnum odoratissimum | 140 | SL | |
Gardenia aug. Professor Pucci | 140 | SM | Viola hederacea | 90 | GC | |
Gardenia aug. Professor Pucci | 200 | SM | Waterhousia floribunda | 200 | T | |
Gardenia aug. radicans | 140 | GC | Waterhousia floribunda | 300 | T | |
Grevillea baileyana | 300 | TS | Waterhousia floribunda | 200L | T | |
Grevillea baileyana | 45L | TS | Waterhousia floribunda | 45L | T | |
Grevillea Lana Maree Limited | 200 | SS | Westringia fruiticosa `Zena` | 140 | SS | |
Harpullia pendula | 300 | TS | Westringia fruticosa | 140 | SM | |
Harpullia pendula | 45L | TS | Westringia fruticosa | 200 | SM | |
Harpullia pendula | 100L | TS | Westringia fruticosa ‘WES05’ Mundi™ | 140 | SM | |
Harpullia pendula | 200L | TS | Xanthostemon chrysanthus | 200 | TS | |
Heliconia angusta Red Christmas | 200 | SM | Xanthostemon chrysanthus | 300 | TS | |
Heliconia angusta Red Christmas | 300 | SM | Xanthostemon chrysanthus | 45L | TS | |
Heliconia bihai Yellow Dancer | 200 | SM | Xanthostemon chrysanthus | 100L | TS | |
Heliconia bihai Yellow Dancer | 300 | SM | Zamia furfuracea Cardboard Cycad | 200 | CYC | |
Heliconia psit. Fireflash | 200 | SM | Zamioculcas zamiifolia | 200 | CYC | |
Heliconia psit. x Alan Carle | 200 | SM | Zephyranthes candida White | 115 | C | |
Heliconia rostrata Limited | 200 | SM | Zoysia tenuifolia No mow grass | 140 | GC |
Home Plant Descriptions Terms and Conditions General information
08/04/2022