ASPLEY NURSERY
WHOLESALE
This lists stock available at the nursery subject to sales, hyperlinks lead you to photos of stock to give you an indication of stock quality. This is correct at time of publishing but subject to sale. Date last edited was Monday, 16 January 2012
Prices are available on application to our sales office for landscapers, developers, government and other people within the industry. Price lists can be emailed to you on a monthly basis on request. Just forward your information to sales@aspleynursery.com.au
All items are listed alphabetically and then by pot size
| C | Clumping | GC | Ground Covers | SS | Shrubs Small | SL | Shrubs Large | TS | Tree Small |
| F | Ferns | P | Palms | SM | Shrubs Medium | REV | Revegetation | T | Tree |
| Description | Potsize | Form | Description | Potsize | Form | |
| Abelia grandiflora "Dwarf" | 140 | SM | Hibiscus orange red | 200 | SM | |
| Acalypha "Firestorm" | 140 | SM | Hibiscus Psyche Red | 140 | SM | |
| Acalypha "Firestorm" | 200 | SM | Hibiscus Psyche Red | 200 | SM | |
| Acalypha "Inferno" | 140 | SM | Hibiscus Psyche Red | 300 | SM | |
| Acalypha "Inferno" | 200 | SM | Hibiscus red | 200 | SM | |
| Acalypha reptans | 125 | GC | Hibiscus Ritzy | 200 | SL | |
| Acanthus mollis | 140 | SM | Hymenocallis littoralis | 140 | C | |
| Acmena Allyn Magic PBR | 140 | SS | Hymenocallis littoralis | 200 | C | |
| Acmena Allyn Magic PBR | 200 | SS | Hymenocallis speciosa | 140 | C | |
| Acmena Allyn Magic PBR | 300 | SS | Ixora "Dwarf Gold" | 140 | SS | |
| Acmena Firescreen | 140 | SS | Ixora "Pink Malay" | 140 | SM | |
| Acmena Forest Flame | 300 | SM | Ixora "Pink Malay" | 200 | SM | |
| Agapanthus "Peter Pan" | 125 | C | Ixora chin. "Prince of Orange Dwarf" | 140 | SS | |
| Agapanthus "Snowball" | 125 | C | Ixora chin. "Prince of Orange Dwarf" | 200 | SS | |
| Agapanthus "Streamline" | 125 | C | Ixora chinensis "Prince of Orange" | 140 | SM | |
| Agapanthus praecox "Blue" | 140 | C | Ixora chinensis "Prince of Orange" | 200 | SM | |
| Agapanthus praecox "White" | 140 | C | Ixora chinensis "Prince of Orange" | 300 | SM | |
| Agapanthus praecox "White" | 200 | C | Jacaranda mimosifolia | 300 | T | |
| Agathis robusta | 300 | T | Juncus usitatus | 140 | REV | |
| Agave attenuata | 300 | SM | Juniperus chinensis "Spartan" | 140 | SM | |
| Agave attenuata | 400 | SM | Juniperus chinensis "Spartan" | 200 | SM | |
| Ajuga reptans | 125 | GC | Juniperus chinensis "Spartan" | 45L | SM | |
| Alcantarea imperialis rubra | 400 | C | Juniperus conferta | 140 | GC | |
| Alcantarea imperialis rubra | 45L | C | Lagerstroemia Natchez (White) | 300 | TS | |
| Alocasia Black Stem | 200 | SM | Lagerstroemia Sioux (Pink) | 300 | TS | |
| Alpinea arundelliana no sale | 200 | C | Latania lontaroides | 300 | P | |
| Alpinia caerulea | 200 | SM | Latania lontaroides | 45L | P | |
| Alpinia zerumbet variegata | 140 | SM | Leptospermum flavescens "Cardwell" | 140 | SM | |
| Alpinia zerumbet variegata | 200 | SM | Leptospermum flavescens "Cardwell" | 200 | SM | |
| Alternanthera amoena Gold Dust | 140 | GC | Leptospermum hybrid "Pink Cascade" | 140 | SM | |
| Alternanthera dentata | 140 | SS | Leptospermum hybrid "Pink Cascade" | 200 | SM | |
| Anigozanthos Autumn Blaze | 140 | C | Leptospermum Merinda | 140 | SM | |
| Anigozanthos Ranger | 140 | C | Leptospermum polygalifol. "Pacific Beauty" | 140 | SM | |
| Anigozanthos Tango | 140 | C | Leptospermum polygalifol. "Pacific Beauty" | 200 | SM | |
| Anigozanthos Triple Treat | 140 | C | Liriope musc. `Evergreen Giant` Tissue | 140 | C | |
| Archontophoenix alexandrae | 140 | P | Liriope musc. `Evergreen Giant` Tissue | 200 | C | |
| Archontophoenix alexandrae | 300 | P | Liriope muscari "Royal Purple" | 200 | C | |
| Archontophoenix cunninghamia | 200 | P | Liriope muscari ``Summer Beauty`` PBR | 125 | C | |
| Archontophoenix cunninghamia | 45L | P | Lomandra ``Blue Ridge`` TM | 300 | C | |
| Archontophoenix cunninghamia | 100L | P | Lomandra ``Crackerjack`` TM PBR | 125 | C | |
| Aspidistra elatior | 140 | C | Lomandra ``Keira`` TM | 125 | C | |
| Aspidistra elatior variegata | 140 | C | Lomandra ``Keira`` TM | 200 | C | |
| Austromyrtus "Copper Tops" | 140 | SM | Lomandra ``Tilga`` TM | 125 | C | |
| Austromyrtus "Copper Tops" | 200 | SM | Lomandra ``Tilga`` TM | 200 | C | |
| Austromyrtus dulcis | 140 | SS | Lomandra ``Tilga`` TM | 300 | C | |
| Austromyrtus inophloia "Blushing Beauty" | 140 | SM | Lomandra hystrix | 140 | REV | |
| Austromyrtus inophloia "Blushing Beauty" | 200 | SM | Lomandra hystrix | 200 | REV | |
| Azalea indica "Fielders White" | 200 | SM | Lomandra longifolia | 140 | REV | |
| Azalea indica "Magnifica" | 200 | SM | Lophostemon confertus | 45L | T | |
| Azalea indica "Mortii" | 200 | SM | Lysimachia num. "Gold Clusters" | 140 | GC | |
| Azalea indica "Pride of Dorking" | 200 | SM | Magnolia grandiflora | 45L | T | |
| Azalea phoeniceum | 200 | SM | Magnolia 'Little Gem' | 200 | TS | |
| Backhousia citriodora | 200 | TS | Magnolia 'Little Gem' | 300 | TS | |
| Backhousia citriodora | 300 | TS | Magnolia 'Little Gem' | 45L | TS | |
| Backhousia myrtifolia | 300 | SL | Magnolia 'Little Gem' | 100L | TS | |
| Baeckea virgata "La Petite" | 140 | SM | Melaleuca leuc."Fineleaf" | 200 | T | |
| Baeckea virgata "La Petite" | 200 | SM | Melaleuca lin. "Claret Tops" | 140 | SS | |
| Baeckea virgata minima | 140 | SS | Melaleuca Little Red PBR | 200 | SS | |
| Bambusa guangxiensis | 200 | BAM | Melaleuca thymifolia | 140 | SS | |
| Bambusa multi Alphonse Karr | 45L | BAM | Melaleuca thymifolia | 200 | SS | |
| Bambusa multiplex var Fernleaf | 300 | BAM | Metrosideros "Springfire" | 200 | SM | |
| Bambusa textililis var gracilis | 400 | BAM | Metrosideros excelsa variegata | 140 | SL | |
| Banksia ericifolia burgandy | 140 | SM | Metrosideros excelsa variegata | 200 | SL | |
| Banksia integrifolia | 200 | SL | Metrosideros excelsa variegata | 300 | SL | |
| Banksia integrifolia | 45L | SL | Metrosideros Little Dugald | 140 | SM | |
| Banksia robur | 140 | SM | Metrosideros Little Dugald | 200 | SM | |
| Banksia spinulosa | 200 | SL | Metrosideros thomasi | 140 | SL | |
| Bauhinia candida | 300 | T | Metrosideros thomasi | 45L | SL | |
| Brachychiton acerifolius | 45L | T | Metrosideros villosa "Tahiti" | 140 | SM | |
| Brachychiton acerifolius | 100L | T | Metrosideros viti. "Fiji Fire" | 200 | SM | |
| Brachycome multifida | 140 | GC | Metrosideros viti. "Fiji Fire" | 300 | SM | |
| Bromeliad Aechmena gamosepala variegated | 140 | C | Michelia "Coco" | 140 | SM | |
| Bromeliad Aechmena gamosepala variegated | 200 | C | Michelia "Coco" | 200 | SM | |
| Bromeliad Assorted | 200 | C | Michelia "Coco" | 300 | SM | |
| Brunfelsia latifolia | 140 | SM | Michelia "Coco" | 45L | SM | |
| Buckinghamia celsissima | 200 | TS | Michelia figo | 140 | SM | |
| Buckinghamia celsissima | 45L | TS | Murraya paniculata `Smart Choice` | 140 | SL | |
| Buxus microphylla | 140 | SS | Murraya paniculata `Smart Choice` | 200 | SL | |
| Calistemon Rocky Rambler | 140 | SL | Murraya paniculata `Smart Choice` | 300 | SL | |
| Callistemon "Eureka" | 140 | SL | Murraya paniculata Min-a-min PBR | 125 | SS | |
| Callistemon "Eureka" | 200 | SL | Myoporum ellipticum | 140 | GC | |
| Callistemon "Eureka" | 300 | SL | Myoporum parvifolium | 140 | GC | |
| Callistemon "Eureka" | 45L | SL | Nandina domestica | 200 | SM | |
| Callistemon "Wilderness White" | 140 | SS | Nandina domestica nana | 140 | SS | |
| Callistemon "Wilderness White" | 200 | SS | Nandina domestica nana | 200 | SS | |
| Callistemon "Wilderness White" | 300 | SS | Neomarica gracilis | 140 | C | |
| Callistemon "Wildfire" | 140 | SM | Neomarica gracilis | 200 | C | |
| Callistemon "Wildfire" | 200 | SM | Nerium `Oleander` Dwarf Apricot | 140 | SS | |
| Callistemon "Wildfire" | 45L | SM | Ophiopogon intermedians "Stripey White" | 140 | C | |
| Callistemon ``Kings Park Special`` | 140 | SL | Ophiopogon japonicus | 125 | C | |
| Callistemon ``Kings Park Special`` | 200 | SL | Ophiopogon japonicus nana | 125 | C | |
| Callistemon citrinus "Endeavour" | 140 | SL | Pandanus baptistii | 300 | SM | |
| Callistemon citrinus "Endeavour" | 200 | SL | Pandanus utilus | 45L | TS | |
| Callistemon citrinus Alba | 140 | SM | Pandorea jasminoides | 140 | V | |
| Callistemon Ewan Road | 140 | SL | Pennisetum advena rubrum | 140 | C | |
| Callistemon Ewan Road | 200 | SL | Pennisetum alopecuroides | 140 | REV | |
| Callistemon Little Caroline | 300 | SM | Philodendron ``Congo`` | 300 | SS | |
| Callistemon Little Silver | 300 | SM | Philodendron ``Hope`` | 200 | SS | |
| Callistemon vim. "Captain Cook" | 140 | SM | Philodendron ``Rojo Congo`` | 200 | SS | |
| Callistemon vim. "Captain Cook" | 200 | SM | Philodendron ``Rojo Congo`` | 300 | SS | |
| Callistemon vim. "Dawson River" | 140 | SL | Philodendron ``Xanadu`` | 140 | SS | |
| Callistemon vim. "Dawson River" | 200 | SL | Philodendron ``Xanadu`` | 200 | SS | |
| Callistemon vim. "Dawson River" | 300 | SL | Philodendron ``Xanadu`` | 300 | SS | |
| Callistemon vim. "Little John" | 140 | SS | Photinia glabra rubens | 140 | SM | |
| Callistemon vim. "Prolific" | 140 | TS | Photinia glabra rubens | 200 | SM | |
| Callistemon vim. "Prolific" | 200 | TS | Photinia glabra rubens | 300 | SM | |
| Callistemon vim. "Rose Opal" | 140 | SM | Phyllanthus cuscutiflorus | 140 | SM | |
| Callistemon vim. "Rose Opal" | 200 | SM | Phyllanthus cuscutiflorus | 200 | SM | |
| Callistemon vim. "Rose Opal" | 300 | SM | Phyllanthus minutiflorus | 140 | SS | |
| Camellia sas. Little Pearl | 300 | SM | Phyllanthus minutiflorus | 200 | SS | |
| Camellia sas."Allison Spragg" | 300 | SL | Pilea cadierei | 140 | SS | |
| Camellia sas."Dazzler" | 300 | SL | Pittosporum tobira "Wheelers Dwarf" | 140 | SM | |
| Camellia sas."Plantation Pink" | 300 | SL | Plumbago auriculata "Alba" | 140 | SM | |
| Camellia sas."Sparkling Burgundy | 300 | SL | Plumbago auriculata "Alba" | 200 | SM | |
| Carpobrotus glaucescens | 140 | GC | Plumbago auriculata "Blue" | 140 | SM | |
| Casuarina glauca Cousin It `NEW` | 200 | GC | Plumbago auriculata "Blue" | 200 | SM | |
| Casuarina glauca Cousin It `NEW` | 300 | GC | Plumeria acutifolia "Pink" | 45L | TS | |
| Clivia miniata | 140 | C | Plumeria acutifolia "Red" | 45L | TS | |
| Clivia miniata | 200 | C | Plumeria obtusa | 100L | TS | |
| Codiaeum "Petra" | 200 | SM | Plumeria obtusa | 30L | TS | |
| Codiaeum Little Mia | 200 | SM | Plumeria pudica | 140 | SM | |
| Codiaeum New Yellow | 200 | SM | Plumeria sericifolia | 300 | SM | |
| Codiaeum philippensis | 200 | SM | Plumeria sericifolia | 45L | SM | |
| Cordyline australia Green Spice | 200 | C | Poa labillardierii | 140 | REV | |
| Cordyline australia Krakatoa | 200 | C | Polyalthia longifolia var. pendula | 300 | TS | |
| Cordyline australis | 200 | SL | Polyscias balfouriana | 200 | SM | |
| Cordyline australis | 300 | SL | Polyscias balfouriana | 300 | SM | |
| Cordyline australis ``Purple Tower`` | 200 | C | Ptychosperma macarthurii | 300 | P | |
| Cordyline australis ``Purple Tower`` | 300 | C | Ptychosperma macarthurii | 45L | P | |
| Cordyline australis kirkii | 300 | C | Radermachera pierrei `Summerscent` TM | 300 | SL | |
| Cordyline australis 'Red Sensation' | 200 | SM | Randia fitzalani | 45L | SL | |
| Cordyline australis 'Red Sensation' | 300 | SM | Randia fitzalani | 100L | SL | |
| Cordyline australis 'Red Sensation' | 400 | SM | Reineckia carnea | 125 | GC | |
| Cordyline australis 'Torbay Dazzler' | 300 | SM | Rhaphiolepis "Fergusoni" | 140 | SS | |
| Cordyline fruiticosa 'Apple Blossom' | 200 | SM | Rhaphiolepis "Fergusoni" | 200 | SS | |
| Cordyline fruiticosa 'Katrijn' | 200 | SM | Rhaphiolepis ``Cherry Blossom`` | 140 | SM | |
| Cordyline fruiticosa 'Negra' | 200 | SM | Rhaphiolepis ``Cherry Blossom`` | 200 | SM | |
| Cordyline fruiticosa 'Negra' | 300 | SM | Rhaphiolepis intermedia | 140 | SL | |
| Cordyline fruiticosa 'Negra' | 45L | SM | Rhapis excelsa | 200 | P | |
| Cordyline fruiticosa 'Pink Champion' | 200 | SM | Rhodoleia amoena | 140 | SL | |
| Cordyline fruiticosa 'Pink Diamond' | 200 | SM | Rhoeo discolor "Hawaiian Dwarf" | 125 | C | |
| Cordyline fruiticosa 'Pink Diamond' | 300 | SM | Rhoeo spathacea | 200 | C | |
| Cordyline fruiticosa 'Wilys Gold' | 200 | SM | Rosmarinus officinalis "Tuscan Blue" | 140 | SS | |
| Cordyline terminalis 'Kiwi' | 200 | SM | Russelia Lemon Falls | 140 | SS | |
| Cordyline terminalis 'Miss Andrea' | 200 | SM | Scaevola aemula "Mauve Clusters" | 140 | GC | |
| Cordyline terminalis 'Rubra' | 200 | SM | Scaevola aemula "Purple Fanfare" | 140 | GC | |
| Cordyline terminalis 'Rubra' | 300 | SM | Schefflera Mdm. de Smet PBR | 200 | SL | |
| Cordyline terminalis 'Rubra' | 45L | SM | Sedum acre aurea | 125 | GC | |
| Crassula Curly Leaf | 300 | SS | Spathiphyllum "Petite" | 200 | C | |
| Crassula ovata | 300 | SS | Strelitzia nicolai | 45L | SL | |
| Crinum pedunculatum | 140 | C | Strelitzia reginae | 140 | SM | |
| Crinum pedunculatum | 200 | C | Syzygium "Cascade" PBR | 140 | SL | |
| Cupaniopsis anacardioides | 200 | TS | Syzygium "Cascade" PBR | 200 | SL | |
| Cupaniopsis anacardioides | 300 | TS | Syzygium ``Cherry Surprise`` PBR | 140 | SM | |
| Cuphea mexicana "Mauve" | 125 | GC | Syzygium ``Cherry Surprise`` PBR | 300 | SM | |
| Cuphea mexicana "White" | 125 | GC | Syzygium ``Cherry Surprise`` PBR | 45L | SM | |
| Cycas revoluta | 200 | P | Syzygium aust. "Aussie Boomer" PBR | 140 | SM | |
| Dianella brevipedunculata | 140 | REV | Syzygium aust. "Aussie Boomer" PBR | 300 | SM | |
| Dianella caerulea | 140 | REV | Syzygium aust. "Aussie Southern" | 45L | SL | |
| Dianella ensifolia ``Silver Streak`` | 140 | C | Syzygium aust. "Bush Christmas" | 140 | SM | |
| Dianella ensifolia ``Silver Streak`` | 200 | C | Syzygium aust. "Bush Christmas" | 200 | SM | |
| Dianella Streetscape TM PBR | 125 | C | Syzygium aust. "Hinterland Gold" | 140 | SL | |
| Dietes bicolor | 140 | C | Syzygium aust. "Hinterland Gold" | 200 | SL | |
| Dietes bicolor | 200 | C | Syzygium aust. "Hinterland Gold" | 300 | SL | |
| Dietes grandiflora | 140 | C | Syzygium aust. "Narrowleaf" | 200 | SL | |
| Dietes grandiflora | 200 | C | Syzygium aust. "Narrowleaf" | 300 | SL | |
| Doryanthes excelsa | 200 | SM | Syzygium aust. "Narrowleaf" | 45L | SL | |
| Doryanthes palmeri | 300 | SM | Syzygium aust. "Narrowleaf" | 100L | SL | |
| Dracaena colourama | 200 | SM | Syzygium aust. "Tiny Trev" | 125 | SS | |
| Dracaena marginata | 200 | SL | Syzygium aust. "Tiny Trev" | 200 | SS | |
| Dracaena reflexa `Song of India` | 200 | SM | Syzygium australe | 45L | TS | |
| Dracaena reflexa `Song of India` | 300 | SM | Syzygium francisii 'Little Gem' | 300 | SS | |
| Dypsis leptocheilos | 45L | P | Syzygium jambos | 45L | TS | |
| Elaeocarpus eumundii | 300 | TS | Syzygium leuhmanni | 140 | T | |
| Elaeocarpus ret. "Prima Donna" | 300 | TS | Syzygium leuhmanni | 200 | T | |
| Erigeron karvinskianus | 125 | GC | Syzygium leuhmanni | 300 | T | |
| Evodiella muelleri | 300 | TS | Syzygium leuhmanni | 45L | T | |
| Evolvulus pilosus | 140 | GC | Syzygium Luv Lee | 140 | SL | |
| Evolvulus pilosus "White" | 140 | GC | Syzygium paniculata "Elite" | 45L | SL | |
| Furcraea foetida | 300 | C | Tabebuia chrysantha "Yellow medium" | 300 | TS | |
| Furcraea foetida stripe | 300 | C | Thysanolaena maxima Tiger Grass | 300 | SL | |
| Furcraea foetida variegata | 300 | C | Tibouchina "Jazzie" | 200 | SM | |
| Furcraea foetida variegata | 400 | C | Tibouchina "Jules" | 140 | SS | |
| Galphimia glauca | 140 | SM | Tibouchina "Jules" | 200 | SS | |
| Gardenia augusta "Florida" | 140 | SM | Trachelospermum asiaticum | 140 | GC | |
| Gardenia augusta "Florida" | 200 | SM | Trachelospermum jas. tricolor | 140 | GC | |
| Gardenia augusta "Florida" | 300 | SM | Trachelospermum jas. tricolor | 200 | GC | |
| Gardenia augusta "Four Seasons" | 140 | SM | Trachelospermum jasminoides | 140 | V | |
| Gardenia augusta "Four Seasons" | 200 | SM | Tulbaghia violacea | 140 | C | |
| Gardenia augusta "Golden Magic" | 140 | SM | Viburnum odo. "Emerald Lustre" | 140 | SL | |
| Gardenia augusta "Golden Magic" | 200 | SM | Viburnum tinus | 140 | SM | |
| Gardenia augusta "Golden Magic" | 300 | SM | Viburnum tinus | 200 | SM | |
| Gardenia augusta "Magnifica" | 140 | SM | Viburnum tinus | 300 | SM | |
| Gardenia augusta "Magnifica" | 200 | SM | Viola hederacea | 125 | GC | |
| Gardenia augusta "Magnifica" | 300 | SM | Viola hederacea | STRP | GC | |
| Gardenia augusta "Professor Pucci" | 140 | SM | Waterhousea floribunda | 140 | T | |
| Gardenia augusta "Professor Pucci" | 200 | SM | Waterhousea floribunda | 200 | T | |
| Gardenia augusta radicans | 125 | GC | Westringia "Wynyabbi Gem" | 140 | SM | |
| Gazania Sahara PBR | 125 | GC | Westringia "Wynyabbi Gem" | 200 | SM | |
| Gazania Sunset Jane PBR | 125 | GC | Westringia fruiticosa Seafoam White | 140 | SS | |
| Grevillea "Bronze Rambler" | 140 | GC | Westringia fruiticosa Seafoam White | 200 | SS | |
| Grevillea "Coconut Ice" | 140 | SM | Westringia fruticosa | 140 | SM | |
| Grevillea "Coconut Ice" | 200 | SM | Westringia fruticosa "Jervis Gem" | 140 | SM | |
| Grevillea "Gin Gin Gem" | 140 | GC | Westringia fruticosa "Jervis Gem" | 200 | SM | |
| Grevillea "Lilliane" | 140 | SM | Westringia zena | 200 | SS | |
| Grevillea "Moonlight" | 140 | SL | Xanthostemon chrysanthus | 200 | TS | |
| Grevillea "Ned Kelly" (Masons Hybrid) | 140 | SM | Xanthostemon chrysanthus | 45L | TS | |
| Grevillea "Superb" | 140 | SM | Xanthostemon chrysanthus Little Goldie | 200 | SS | |
| Grevillea "Superb" | 200 | SM | Yucca `Silver Star` | 200 | SM | |
| Grevillea baileyana | 300 | TS | Yucca elephantipes | 200 | SL | |
| Grevillea baileyana | 45L | TS | Yucca elephantipes | 300 | SL | |
| Hardenbergia ``Bushy Blue`` PBR | 140 | C | Yucca elephantipes | 400 | SL | |
| Harpullia pendula | 200 | TS | Yucca elephantipes | 45L | SL | |
| Harpullia pendula | 300 | TS | Yucca elephantipes | 100L | SL | |
| Helichrysum ramosissima | 140 | GC | Yucca filamentosa Color Guard | 200 | SM | |
| Heliconia ``Golden Torch`` | 200 | SM | Yucca gloriosa "Bright Edge" | 200 | SS | |
| Hemerocallis x aurantica assorted | 140 | C | Zamia furfuracea | 200 | P | |
| Hibbertia scandens | 140 | REV | Zephyranthes candida "White" | 125 | C | |
| Hibiscus Lollipops | 200 | SL | Zephyranthes grandiflora "Pink" | 125 | C | |
| Hibiscus orange | 200 | SM | Zoysia tenufolia "No mow grass" | 125 | GC |
16/01/2012